| Management number | 250169505 | Release Date | 2026/09/17 | List Price | US$16.02 | Model Number | 250169505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible..
| UPC | 196884782719 |
|---|---|
| ASIN | B0CN27TN3B |
| Color | Black/Black |
| Style | Tech Vent 1/2 Zip |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Vacation |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 7.68 ounces |
| Part Number | 1382184-001 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | T shirt |
| Manufacturer | Under Armour |
| Style Number | 1382184-001 |
| Number of Items | 1 |
| Import Designation | Imported |
| Pocket Description | Zip Pocket |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form