| Management number | 250052375 | Release Date | 2026/09/17 | List Price | US$18.70 | Model Number | 250052375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FHJP7SJM |
|---|---|
| Brand | Sosenfer |
| Color | 1943 Black |
| Theme | workwear, safety shoes, comfort shoes, slip-onshoes |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe,Round Toe |
| Model Name | Jn1943 |
| Sport Type | athletic |
| Strap Type | Slip-on |
| Style Name | Slip on Composite Toe Shoes |
| Closure Type | Pull-On |
| Manufacturer | Sosenfer |
| Style Number | JN1943 |
| Occasion Type | work-utility |
| Sole Material | Rubber |
| Item Highlight | Slip on heel allows hands free entry; breathable knit mesh promotes airflow for warehouse, factory, and workshop shifts. |
| Outer Material | Mesh |
| Formality Level | Casual |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or High |
| Special Features | Cushioned, Lightweight Midsole |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form