| Management number | 250030816 | Release Date | 2026/09/17 | List Price | US$63.58 | Model Number | 250030816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready to feel the outdoors from the soles of your feet? Made to enjoy your time outside daily, it offers next-level cushioning and a smooth stride from heel to toe. From concrete to trail, get stability and stay secure with MissiongripTM.
| ASIN | B0D3BCR42T |
|---|---|
| Brand | On |
| Color | Niagara/Glacier |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudsurfer Trail |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Cloudsurfer Trail |
| Item Weight | 2 pounds |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3ME10110771 |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | All Weather Grip |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Outdoor |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | Positive |
| Surface Recommendation | Trail |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3ME10110771 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form