| Management number | 250052874 | Release Date | 2026/09/17 | List Price | US$55.98 | Model Number | 250052874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Florsheim Work coronis Fs2000 dress lace oxford meets astm F2413 testing standards and features electro-static dissipative technology and a slip resistant outsole for all day comfort and safety.
| UPC | 690774491007 |
|---|---|
| ASIN | B00QLUGZFW |
| Brand | Florsheim |
| Color | Brown |
| Theme | Work & Safety |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Oxford |
| Toe Style | Steel Toe |
| Model Name | Coronis Mens Dress Lace Oxford Steel Toe Shoe Brown |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Coronis |
| Unit Count | 1 Count |
| Item Weight | 1.5 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | FS2001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Mid-Calf |
| Cushioning Level | Moderate or Maximum |
| Special Features | steel-toed |
| Insole Cushioning | Gel, EVA foam, Memory foam |
| Subject Character | Occupational professional |
| Import Designation | Made in USA |
| Occasion Lifestyle | work-utility |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FS2001 |
| Specific Uses For Product | Work & Safety |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form