| Management number | 250286201 | Release Date | 2026/09/17 | List Price | US$24.00 | Model Number | 250286201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0HCXT6DW7 |
|---|---|
| Color | Matte Black |
| Impedance | 10 ohm |
| Brand Name | CXK |
| Model Name | X16 |
| Style Name | Bone Conduction Open Ear |
| Unit Count | 1 Count |
| Item Weight | 1.06 ounces |
| Sensitivity | 105 |
| Control Type | Button Control |
| Manufacturer | Shenzhen Jiechen Technology Co. LTD |
| Model Number | X16 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Usb Charging Cable |
| Control Method | Push Button |
| Earpiece Shape | Bone Conduction |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 feet |
| Number of Items | 1 |
| Antenna Location | Cycling, Gym Workout, Hiking, Outdoor Sports, Running |
| Audio Driver Size | 12 millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic, Silicone, Titanium Alloy Frame |
| Frequency Response | 20 hertz |
| Additional Features | Bone Conduction, Open Ear Design |
| Battery Charge Time | 2 hours |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Retail Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness, Sports |
| Headphone Folding Features | Open ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form