| Management number | 249950919 | Release Date | 2026/09/17 | List Price | US$33.57 | Model Number | 249950919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Insulated and waterproof, these Columbia women’s snow pants will keep you warm on the slopes. They’re critically seam-sealed to keep moisture out, with a thermal-reflective lining that helps hold heat in.
| UPC | 195982919980 |
|---|---|
| ASIN | B0DK4JSVRL |
| Size | Large |
| Color | Crushed Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Bugaboo II Pant |
| Rise Style | Mid Rise |
| Sport Type | snowboarding |
| Style Name | Bugaboo II Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon Shell; 100% Polyester Shell; 100% Polyester Lining; 85% Recycled Polyester, 15% Polyester |
| Manufacturer | Columbia |
| Style Number | 208594 |
| Material Type | Nylon Blend |
| Item Type Name | Snow Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Additional Features | OMNI-TECH waterproofing, OMNI-HEAT reflective insulation, 85% recycled insulation, critical seam-sealing |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | R |
| Manufacturer Part Number | 2085941 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form