| Management number | 250378516 | Release Date | 2026/09/17 | List Price | US$28.86 | Model Number | 250378516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted of either leather or suede, this women's lace-up shoe has a laidback attitude and a handsewn look and feel. fabric/synthetic linings and tpr outsoles with a slight wedge add comfort. choose this clarks collection shoe for days when you need the comfort of a sneaker, with a bit more style.
| UPC | 046734268835 |
|---|---|
| ASIN | B00CAFPG7U |
| Brand | Clarks |
| Color | Brown Smooth |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Padmora |
| Sport Type | Dance |
| Strap Type | Ankle Strap |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 2.1 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26060499 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather, Suede |
| Number of Items | 1 |
| Platform Height | 0.5 inches |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Cushion soft technology |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Pronation Correction | neutral |
| Embellishment Feature | Fringe, Tassel |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 60499-961 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00046734268835 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form