| Management number | 250025228 | Release Date | 2026/09/17 | List Price | US$34.30 | Model Number | 250025228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197065338022 |
|---|---|
| ASIN | B0CP8HV4G7 |
| Brand | ALTRA |
| Color | Black |
| Theme | Minimalist |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Experience Form |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Experience Form |
| Item Weight | 9.5 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Altra |
| Style Number | AL0A85NT000 |
| Occasion Type | Road Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Two-color engineered mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | firm-ground |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | athletic |
| Pronation Correction | firm-ground |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A85NT000 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197065338022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form