| Management number | 250173093 | Release Date | 2026/09/17 | List Price | US$5.40 | Model Number | 250173093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 32 Degrees Women's Lightweight Baselayer Legging is a lightweight thermal baselayer pant that is form fitting yet provides a lot of stretch for ease of movement.
| UPC | 195930213269 |
|---|---|
| ASIN | B0BFRW1Y5W |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | 32 Degrees |
| Rise Style | High Rise |
| Sport Type | Baseball |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Fabric Type | 40% Polyester , 34% Acrylic , 22% Rayon , 4% Spandex |
| Style Number | #L887 |
| Inseam Length | 27.5 inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | #L887 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active/Sporty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form